Rosedale Combined Clubs Open Prize Meeting 5th-6th April 2003
      Saturday Sunday    
No Name Club Gr V 700Yd 800Yd 900Yd Agg 300Yd 500Yd 600Yd Agg Gd Agg
1 Simon Croft Lilydale C   42 1 45 3 43 1 130 5 47 3 47 2 44 3 138 8 268 13
2 Morrie Jackman Nathalia B Y 42 0 47 4 46 3 135 7                    
3 Don Graydon Lang Lang C Y 46 2 47 2 39 0 132 4 47 2 46 4 45 2 138 8 270 12
4 Barrie Wright Geelong A Y 48 3 48 4 49 5 145 12 50 8 50 7 50 4 150 19 295 31
5 Denis Fahy Stratford-Maffra C Y 36 0 47 4 38 0 121 4 36 1 41 0 42 0 119 1 240 5
6 Keith Cook Bacchus Marsh C Y 40 1 42 1 45 3 127 5 44 2 45 1 46 5 135 8 262 13
7 David Pitt Warrnambool A Y 44 1 49 6 46 1 139 8 48 4 47 2 48 4 143 10 282 18
8 Rod Gray MCC A Y 47 2 49 2 46 3 142 7 50 4 47 2 47 4 144 10 286 17
9 Noel Osborn Stratford-Maffra F Y 49 4 49 5 49 3 147 12 50 6 49 9 48 4 147 19 294 31
10 Wayne Porter Sale C   46 2 44 2 45 1 135 5 47 3 47 4 47 2 141 9 276 14
11 Bernie Hawes Bacchus Marsh A   48 6 49 3 45 3 142 12 50 7 48 5 48 4 146 16 288 28
12 John Williams Sale B   45 1 47 3 44 2 136 6                    
13 Kevin Armstrong Fitzroy-Caulfield B Y 39 1 43 1 38 0 120 2                    
14 John Astill Campbelltown B   47 3 48 3 42 0 137 6 48 4 48 6 47 2 143 12 280 18
15 Ken Tatterson Sale A   45 1 50 5 47 1 142 7 49 4 47 4 47 2 143 10 285 17
16 Peter Aboltins Moe C Y 43 1 41 0 42 2 126 3 37 0 47 3 41 2 125 5 251 8
17 John Read Merton A Y 47 2 49 1 44 3 140 6 49 5 47 3 45 3 141 11 281 17
18 Garry Kay Yarram B   45 2 43 0 46 2 134 4                    
19 Michael Garcia Euroa A   46 4 48 4 48 1 142 9 49 7 49 5 49 4 147 16 289 25
20 Bruce Houston Sale C Y 38 1 46 4 46 3 130 8 45 4 46 1 46 1 137 6 267 14
21 Jack Harby Lang Lang B Y 40 2 45 2 38 3 123 7 48 2 48 2 48 4 144 8 267 15
22 Garry Sherwood Sale C   43 3 45 1 46 2 134 6 47 3 46 2 44 1 137 6 271 12
23 Peter Setford MCC B   45 3 44 3 48 3 137 9 48 4 46 2 48 1 142 7 279 16
24 Dennis Robarts Lang Lang C   34 0 42 0 37 1 113 1 39 0 44 1            
25 John Rathnow Sale C   30 0 39 1 36 2 105 3 32 1 45 1 45 2 122 4 227 7
26 Geoff Mowat Stratford-Maffra B   48 3 43 2 44 1 135 6 48 2 46 1 47 1 141 4 276 10
27 Gwen Williamson Warragul-Drouin A   49 3 50 6 48 1 147 10                    
28 Matthew Kay Yarram C                   40 0 40 0 40 0 120 0    
29 Joan Kay Yarram C                   42 0 44 2 43 0 129 2    
30 John Serradura Yarram B                   43 2 47 2 42 2 132 6