Results at Rosedale 7 December 2003 (all competitors)    
A Grade     C Grade      
Competitor Club 1000x10 1000x10 Agg   Competitor Club 1000x10 1000x10 Agg
K Tatterson Sale 43.2 47.3 90.5   A Fraser Stratford-Maffra 44.1 44.0 88.1
A Wilson Bacchus Marsh 43.2 45.2 88.4   G Sherwood Sale 41.1 42.1 83.2
C Abbot Lilydale 42.2 45.3 87.5   B Astill Sale 44.1 39.0 83.1
F Horgan Bacchus Marsh 42.0 45.1 87.1   W Porter Sale 39.0 41.3 80.3
G Williamson Sale 40.1 46.3 86.4   C Geach Moe City 37.0 38.2 75.2
S Thompson Lang Lang 44.3 39.0 83.3   P Delaney Lang Lang 40.1 35.0 75.1
B Hawes Bacchus Marsh 40.1 41.0 81.1   P Aboltins Moe City 34.0 38.0 72.0
G Marshall Bacchus Marsh 47.4 33.2 80.6   B Houston Sale 34.0 35.0 69.0
       
B Grade     F Class Standard    
Competitor Club 1000x10 1000x10 Agg   Competitor Club 1000x10 1000x10 Agg
C Hulett Geelong 46.1 45.3 91.4   N Osborn Stratford-Maffra 50 49 99
J Harby Lang Lang 45.4 43.2 88.6   J Leask Lilydale 47 46 93
P Hulett Geelong 46.4 42.1 88.5   K Lucas Stratford-Maffra 41 47 88
S Croft Lilydale 44.2 44.1 88.3   P McDonald Diamond Valley 43 45 88
R Turnbull Moe City 42.1 45.1 87.2   D Fahy Stratford-Maffra 41 44 85
D Williamson Sale 42.1 44.2 86.3   T Short Sale 41 43 84
J Aldrich Moe City 45.2 41.0 86.2   Monica Wilson Bacchus Marsh 47 36 83
K Mcleod Bacchus Marsh 45.3 38.1 83.4   C Johnson Sale 44 39 83
Mick Wilson Bacchus Marsh 45.0 37.1 82.1        
P Setford MCC 42.0 40.1 82.1   F Class Open (on standard target)    
J Williams Sale 41.2 38.1 79.3   Competitor Club 1000x10 1000x10 Agg
T Ivankovich Bacchus Marsh 40.1 35.1 75.2   P McCarthy Lang Lang 51 47 98
L Thompson Lang Lang 35.1 32.0 67.1   G Phelan Yarram 47 50 97
A Maiden Buchan 32.0 32.1 64.1   V McCarthy Lang Lang 39 28 67
D Graydon Lang Lang (ret) -          
E Binding Lang Lang (ret) -     WEATHER : Fine, warm, variable easterlies.