Results at Moe 6 December 2003                
Standard Rifle   F Class Standard  
Competitor Club 300x10 500x10 600x10 Agg   Competitor Club 300x10 500x10 600x10 Agg
K Tatterson Sale 50.4 50.6 46.2 146.12   K Lucas Strat-Maf 57 54 56 167
D Williamson Sale 49.6 50.5 46.2 145.13   N Osborn Strat-Maf 53 56 54 163
G Williamson Sale 47.6 49.3 48.5 144.14   D Fahy Strat-Maf 51 53 47 151
B Astill Sale 49.3 48.4 45.3 142.10   C Johnson Sale 52 51 45 148
J Williams Sale 45.1 49.3 46.1 140.5      
G Sherwood Sale 47.3 48.0 44.0 139.3   F Class Open (on standard target)    
J Williamson Sale 47.3 44.4 45.3 136.10   Competitor Club 300x10 500x10 600x10 Agg
B Houston Sale 45.0 43.3 45.2 133.5   A Fraser Strat-Maf 59 58 59 176
W Porter Sale 41.0 45.0 46.2 132.2  
  WEATHER : Fine, warm, moderate easterlies.