Results at Rosedale 21 December 2019      
  F Class Standard        
  Competitor Club 400x10 400x10 Agg Hcp Nett % Sav MCSI-14
  B Houston Rosedale 58.1 57.2 115.3 13.0% 108.8% 67.9% 168.6
  N Osborn Rosedale 53.4 56.3 109.7 8.3% 99.1%   165.7
  J Thorpe Rosedale 53.0 54.2 107.2 4.9% 94.1%   155.7
  C McDonald Rosedale 51.1 46.1 97.2 14.1% 94.9%   141.4
  D Fahy Rosedale 48.0 47.0 95.0 19.9% 99.1%   121.3
  ]     .        
  F Class Open        
  Competitor Club 400x10 400x10 Agg Hcp Nett % Sav MCSI-14
  A Fraser Rosedale 59.4 57.3 116.7 3.0% 99.7%   166.0
  B Giblett Rosedale 55.2 51.0 106.2 9.4% 97.7%   140.8
  G Johnson Rosedale 48.1 42.0 90.1 18.3% 93.3%   116.1
  C Vine Rosedale 47.2 34.0 81.2 16.1% 83.6%   105.9
        0        
  Sporting Hunting Discipline        
  Competitor Club 400x10 400x10 Agg Hcp Nett % Sav MCSI-14
  P Reeves Rosedale 43.2 45.2 88.4 0.7% 88.7%   n/a
  G Keating Rosedale 47.2 39.0 86.2 12.7% 98.7%   n/a
        .        
  Done Loadin' 1000 won by Albert van Wyk with a shot 77mm from the middle.
        .        
  Hex Systems Score Details        
        .        
  Weather : Fine, warm, strong south-westerly.