Results at Rosedale 23 November pm 2019    
  F Class Standard        
  Competitor Club 900x10 1000x10 Agg Hcp Nett % Sav MCSI-14
  B Houston Rosedale 46.1 50.1 96.2 7.7% 87.7%   140.0
  N Osborn Rosedale 49.0 41.0 90.0 5.5% 80.5%   128.6
  C McDonald Rosedale 41.0 37.0 78.0 12.2% 77.2%   111.5
  D Fahy Rosedale 42.0 34.1 76.1 12.4% 75.7%   110.0
        .        
  F Class Open        
  Competitor Club 900x10 1000x10 Agg Hcp Nett % Sav MCSI-14
  A van Wyk Rosedale 56.3 56.4 112.7 0.0% 93.3%   159.3
  M Cave Rosedale 54.1 55.0 109.1 0.2% 91.0%   144.0
  B Giblett Rosedale 56.1 50.0 106.1 6.1% 94.4%   139.2
  S Nelson Rosedale 50.1 53.2 103.3 0.0% 85.8%   137.4
  G Johnson Rosedale 43.1 39.0 82.1 11.6% 79.9%   106.0
  H van Deventer Rosedale 43.0 32.0 75.0 8.0% 70.5%   95.7
  G van Deventer New - 45.1 n/a n/a n/a n/a 58.7
        .        
  Hex Systems Score Details        
        .        
  Weather : Fine, warm, strong to very strong south-westerly